Fly Fishing Trout Fly
 Free Shipping On Orders Over $45 
Fly Fishing Nymph

On Sale - Clearance
Scientific Anglers Nylon Freshwater Leaders - 2 Pack

$7.99
$6.50
SizeQuantityPrice

This item has been discontinued and is no longer available.

It’s all well and good to have a quality fly line, but without a good leader, you’re out of luck. Our nylon Freshwater leaders come in four different lengths and feature a longer, larger butt section for easy turnover. These new materials feature the highest wet knot strength in the industry and true-to-spec X sizes. Each leader comes in a two-pack, so you spend less time rooting through your vest for a new leader and more time actually fishing. You can fish the other stuff, or you can Fish the Truth.

  • 2 Leaders Per Package
  • 7.5' - Ideal for most situations, wind
  • 9.0' - Multi-situation leader
  • 12.0' - Spring Creeks, wary fish
  • 15.0’ – spring creeks, wary fish
  • Longer, larger butt for easy turnover
 

SPECIFICATIONS

SIZE TIPPET DIAMETER BUTT DIAMETER BREAK STRENGTH
7.5ft 0X 0.011” / .28 mm 0.022” / .56 mm 14.9 lb / 6,8 KG
7.5ft 1X 0.010” / .25 mm 0.022” / .56 mm 12.7 lb / 5,8 KG
7.5ft 2X 0.009” / .23 mm 0.022” / .56 mm 9.8 lb / 4,4 KG
7.5ft 3X 0.008” / .20 mm 0.021” / .53 mm 8.5 lb / 3,9 KG
7.5ft 4X 0.007” / .17 mm 0.021” / .53 mm 6.0 lb / 2,7 KG
7.5ft 5X 0.006” / .15 mm 0.019” / .48 mm 4.9 lb / 2,2 KG
7.5ft 6X 0.005” / .13 MM 0.017” / .43 mm 3.3 lb / 1,5 KG
9ft 20lb 0.014” / .36 mm 0.026” / .66 mm 20.0 lb / 9,1
9ft 18lb 0.013” / .33 mm 0.026” / .66 mm 18.0 lb / 8,2 kg
9ft 16lb 0.012” / .31 mm 0.026” / .66 mm 16.0 lb / 7,3 kg
9ft 0X 0.011” / .28 mm 0.022” / .56 mm 14.9 lb / 6,8 KG
9ft 1X 0.010” / .25 mm 0.022” / .56 mm 12.7 lb / 5,8 KG
9ft 2X 0.009” / .23 mm 0.022” / .56 mm 9.8 lb / 4,4 KG
9ft 3X 0.008” / .20 mm 0.021” / .53 mm 8.5 lb / 3,9 KG
9ft 4X 0.007” / .17 mm 0.021” / .53 mm 6.0 lb / 2,7 KG
9ft 5X 0.006” / .15 mm 0.019” / .48 mm 4.9 lb / 2,2 KG
9ft 6X 0.005” / .13 MM 0.017” / .43 mm 3.3 lb / 1,5 KG
9ft 7X 0.004” / .10 mm 0.016” / .41 mm 2.3 lb / 1,0 KG
12ft 20lb 0.014” / .36 mm 0.026” / .66 mm 20.0 lb / 9,1 kg
12ft 18lb 0.013” / .33 mm 0.026” / .66 mm 18.0 lb / 8,2 kg
12ft 16lb 0.012” / .31 mm 0.026” / .66 mm 16.0 lb / 7,3 kg
12ft 0X 0.011” / .28 mm 0.022” / .56 mm 14.9 lb / 6,8 KG
12ft 1X 0.010” / .25 mm 0.022” / .56 mm 12.7 lb / 5,8 KG
12ft 2X 0.009” / .23 mm 0.022” / .56 mm 9.8 lb / 4,4 KG
12ft 3X 0.008” / .20 mm 0.021” / .53 mm 8.5 lb / 3,9 KG
12ft 4X 0.007” / .17 mm 0.021” / .53 mm 6.0 lb / 2,7 KG
12ft 5X 0.006” / .15 mm 0.019” / .48 mm 4.9 lb / 2,2 KG
12ft 6X 0.005” / .13 MM 0.017” / .43 mm 3.3 lb / 1,5 KG
15ft 0X 0.011” / .28 mm 0.022” / .56 mm 14.9 lb / 6,8 KG
15ft 1X 0.010” / .25 mm 0.022” / .56 mm 12.7 lb / 5,8 KG
15ft 2X 0.009” / .23 mm 0.022” / .56 mm 9.8 lb / 4,4 KG

Other Items That May Interest You