Close Window

Men's Top Size Chart

Men's Sizes Chest* Neck* Sleeve*
XS 33" - 35" 13.5" - 14" 32" - 33"
S 36" - 38" 14.5" - 15" 33" - 34"
M 39" - 41" 15.5" - 16" 34" - 35"
L 42" - 45" 16.5" - 17" 35" - 36"
XL 46" - 48" 17.5" - 18" 36" - 37"
XXL 49" - 51" 18.5" - 19" 37" - 38"
3XL 52" - 54" 19.5" - 20" 37" - 38"

* These are body measurements

Men's Bottom Size Chart
 

Men's Sizes Waist* Inseam**
S 31" - 32" 30"
M 33" - 34" 31"
L 35" - 36" 32"
XL 37" - 38" 33"
XXL 39" - 40" 33"

* This is a body measurement
** This is a garment measurement - inseam measured from crotch to ankle